SpecificationsFeaturesAssembly Drg / Materials ListFlow Capacity Graph / ChartOrdering Information
|
Specifications:
| Model Name | Inlet Size | Outlet Size | Height | Width | Thickness | Max Temp | Pressure Range | Approx. Shipping Weight | orderby |
| KBV | 1/4" | 1/4" | 1-5/8" | 1-3/4" | | 366 | 0-600 | | 2 |
| 3/8" | 3/8" | | | 3 |
| 1/2" | 1/2" | 1-55/64" | 2-17/32" | 4 |
| 3/4" | 3/4" | 2-1/64" | 2-21/64" | 5 |
| 1" | 1" | 2-29/64" | 2-51/64" | 6 |
| 1-1/4" | 1-1/4" | 3-1/64" | 3-11/32" | 7 |
| 1-1/2" | 1-1/2" | 3-17/32" | 3-21/32" | 8 |
| 2" | 2" | 4-3/8" | 4-21/64" | 9 |
|
|
Detail Features:
- Forged brass construction.
- Heavy duty construction for lasting performance.
- Kingston quality design, engineering and precision manufacturing.
- Precision machined for smooth operation.
- Tested in National Board Approved Quality Assurance Process.
|
|
|
Materials List:
|
|
|
Flow Capacity Chart
|
Flow Capacity Graph
|